2020 NBA球队排行榜
2020年NBA球队排名
雄鹿 | 47.6% | 43.3 | 90.9 | 35.5% | 13.8 | 38.9 | 74.2% | 18.3 | 24.7 | 51.7 | 9.5 | 42.2 | 25.9 | 15.10 | 7.21 | 5.88 | 19.60 | 118.7 | ||||
2 | 火箭 | 45.1% | 40.8 | 90.4 | 34.5% | 15.6 | 45.3 | 79.1% | 20.6 | 26.1 | 44.3 | 9.8 | 34.5 | 21.6 | 14.68 | 8.71 | 5.15 | 21.75 | 117.8 | |||
3 | 独行侠 | 46.1% | 41.7 | 90.3 | 36.7% | 15.1 | 41.3 | 77.9% | 18.6 | 23.8 | 46.9 | 10.6 | 36.4 | 24.7 | 12.71 | 6.13 | 4.84 | 19.49 | 117.0 | |||
4 | 快船 | 46.6% | 41.6 | 89.2 | 37.1% | 12.4 | 33.5 | 79.1% | 20.8 | 26.3 | 47.7 | 10.7 | 37.0 | 23.7 | 14.60 | 7.10 | 4.69 | 22.14 | 116.3 | |||
5 | 鹈鹕 | 46.5% | 42.6 | 91.6 | 37.0% | 13.6 | 36.9 | 72.9% | 17.1 | 23.4 | 46.5 | 11.1 | 35.4 | 26.8 | 16.40 | 7.49 | 4.97 | 21.17 | 115.8 | |||
6 | 开拓者 | 46.3% | 42.2 | 91.2 | 37.7% | 12.9 | 34.1 | 80.4% | 17.7 | 22.1 | 45.3 | 10.2 | 35.1 | 20.6 | 12.78 | 6.28 | 6.09 | 21.70 | 115.0 | |||
7 | 奇才 | 45.7% | 41.5 | 90.9 | 36.8% | 12.0 | 32.6 | 78.8% | 19.4 | 24.6 | 42.0 | 10.2 | 31.9 | 25.0 | 14.17 | 7.97 | 4.29 | 22.69 | 114.4 | |||
8 | 马刺 | 47.2% | 42.2 | 89.4 | 37.6% | 10.7 | 28.5 | 81.0% | 19.0 | 23.4 | 44.7 | 9.0 | 35.6 | 24.7 | 12.61 | 7.30 | 5.49 | 19.39 | 114.1 | |||
9 | 凯尔特人 | 46.1% | 41.3 | 89.6 | 36.4% | 12.6 | 34.5 | 80.1% | 18.6 | 23.2 | 46.1 | 10.7 | 35.4 | 23.0 | 13.82 | 8.26 | 5.64 | 21.57 | 113.7 | |||
10 | 太阳 | 46.8% | 41.2 | 88.1 | 35.8% | 11.4 | 31.8 | 83.4% | 19.9 | 23.8 | 43.5 | 9.8 | 33.8 | 27.2 | 14.75 | 7.66 | 3.97 | 22.04 | 113.6 | |||
11 | 湖人 | 48.0% | 42.3 | 88.3 | 34.9% | 11.0 | 31.6 | 72.9% | 17.7 | 24.3 | 45.7 | 10.7 | 35.1 | 25.4 | 15.17 | 8.62 | 6.59 | 20.72 | 113.4 | |||
12 | 森林狼 | 44.1% | 40.4 | 91.6 | 33.6% | 13.3 | 39.7 | 75.3% | 19.1 | 25.4 | 44.8 | 10.6 | 34.3 | 23.8 | 15.33 | 8.67 | 5.66 | 21.41 | 113.3 | |||
13 | 猛龙 | 45.8% | 40.2 | 87.9 | 37.4% | 13.8 | 37.0 | 79.6% | 18.5 | 23.2 | 45.4 | 9.5 | 35.9 | 25.2 | 14.82 | 8.83 | 4.97 | 21.65 | 112.8 | |||
14 | 灰熊 | 46.8% | 42.5 | 90.9 | 34.7% | 10.9 | 31.5 | 76.3% | 16.6 | 21.8 | 46.5 | 10.3 | 36.2 | 26.9 | 15.25 | 7.89 | 5.45 | 21.18 | 112.6 | |||
15 | 热火 | 46.8% | 39.5 | 84.4 | 37.9% | 13.4 | 35.4 | 78.3% | 19.7 | 25.2 | 44.4 | 8.5 | 35.9 | 25.9 | 14.90 | 7.49 | 4.55 | 20.56 | 112.0 | |||
16 | 篮网 | 44.8% | 40.4 | 90.2 | 34.3% | 13.1 | 38.1 | 74.5% | 17.9 | 24.1 | 47.9 | 10.6 | 37.3 | 24.5 | 15.26 | 6.44 | 4.49 | 20.97 | 111.8 | |||
17 | 老鹰 | 44.9% | 40.6 | 90.6 | 33.3% | 12.0 | 36.1 | 79.0% | 18.5 | 23.4 | 43.3 | 9.9 | 33.4 | 24.0 | 16.21 | 7.81 | 5.09 | 23.10 | 111.8 | |||
18 | 爵士 | 47.1% | 40.1 | 85.1 | 38.0% | 13.4 | 35.2 | 77.9% | 17.8 | 22.8 | 44.9 | 9.1 | 35.8 | 22.4 | 15.13 | 6.08 | 4.06 | 20.39 | 111.3 | |||
19 | 掘金 | 47.3% | 42.0 | 88.9 | 35.9% | 11.0 | 30.6 | 77.7% | 16.2 | 20.9 | 44.1 | 10.8 | 33.4 | 26.7 | 13.77 | 8.03 | 4.62 | 20.34 | 111.3 | |||
20 | 76人 | 46.8% | 41.1 | 87.9 | 36.8% | 11.6 | 31.6 | 75.5% | 16.9 | 22.4 | 45.4 | 10.5 | 35.0 | 25.8 | 14.21 | 8.03 | 5.33 | 20.95 | 110.7 | |||
21 | 雷霆 | 46.8% | 40.0 | 85.5 | 35.5% | 10.7 | 30.2 | 79.6% | 19.8 | 24.8 | 42.9 | 8.2 | 34.7 | 21.7 | 13.69 | 7.64 | 4.90 | 19.31 | 110.4 | |||
22 | 国王 | 46.2% | 40.9 | 88.4 | 36.4% | 12.7 | 34.9 | 77.0% | 15.7 | 20.3 | 42.6 | 9.7 | 32.9 | 23.8 | 14.49 | 7.72 | 4.07 | 22.15 | 110.1 | |||
23 | 步行者 | 47.6% | 42.1 | 88.5 | 36.3% | 10.2 | 28.0 | 78.7% | 15.0 | 19.1 | 42.8 | 8.7 | 34.1 | 25.9 | 13.25 | 7.44 | 5.15 | 19.79 | 109.4 | |||
24 | 魔术 | 44.4% | 39.3 | 88.6 | 34.3% | 11.1 | 32.2 | 77.4% | 17.6 | 22.7 | 44.5 | 10.3 | 34.2 | 23.9 | 12.84 | 8.21 | 5.42 | 18.30 | 107.3 | |||
25 | 活塞 | 45.9% | 39.3 | 85.7 | 36.7% | 12.0 | 32.7 | 74.3% | 16.6 | 22.4 | 41.7 | 9.8 | 32.0 | 24.1 | 15.27 | 7.42 | 4.53 | 19.68 | 107.2 | |||
26 | 骑士 | 45.8% | 40.3 | 87.9 | 35.1% | 11.2 | 31.8 | 75.8% | 15.1 | 19.9 | 44.3 | 10.8 | 33.4 | 23.1 | 16.51 | 6.88 | 3.25 | 18.28 | 106.9 | |||
27 | 公牛 | 44.7% | 39.6 | 88.6 | 34.8% | 12.2 | 35.1 | 75.5% | 15.5 | 20.5 | 41.9 | 10.5 | 31.4 | 23.2 | 15.46 | 10.03 | 4.08 | 21.80 | 106.8 | |||
28 | 勇士 | 43.8% | 38.6 | 88.2 | 33.4% | 10.4 | 31.3 | 80.3% | 18.7 | 23.2 | 42.9 | 10.0 | 32.9 | 25.6 | 14.91 | 8.22 | 4.60 | 20.06 | 106.3 | |||
29 | 尼克斯 | 44.7% | 40.0 | 89.3 | 33.7% | 9.6 | 28.4 | 69.4% | 16.3 | 23.5 | 46.5 | 12.1 | 34.5 | 22.1 | 14.33 | 7.64 | 4.74 | 22.18 | 105.8 | |||
30 | 黄蜂 | 43.4% | 37.3 | 85.9 | 35.2% | 12.1 | 34.3 | 74.8% | 16.2 | 21.6 | 42.8 | 11.0 | 31.8 | 23.8 | 14.60 | 6.58 | 4.12 | 18.82 | 102.9 |
“NBA排行榜”相关类型展示
- NBA
- 斯诺克
- 足球
NBA more+